
Dihydrogen Hexachloroiridate (IV) CAS 116941-92-7
| Ir Content | 35% |
| Appearance | Red-brown liquid/ |
| Quality standards | Enterprise standards |
| Purity(Ir,%Min) | 99.95 |
| Purity grade | AR |
| Impurities(%,Max) | |
| Ag | 0.005 |
| Al | 0.005 |
| Au | 0.005 |
| Pb | 0.005 |
| Pt | 0.01 |
| Ni | 0.005 |
| Pd | 0.005 |
| Cu | 0.005 |
| Fe | 0.005 |
| Sn | 0.005 |
| Rh | 0.01 |
| Na | 0.005 |











