
Terbinafine Hydrochloride/ CAS 78628-80-5
Specifications
1. 99% High Purity Terbinafine Hydrochloride
2. White or almost white powder
3. Pharmaceutical grade
| Items | Specifications | Results |
| Characters | ||
| Appearance | White or almost white powder | White powder |
| Solubility | Practically insoluble in water and in aceton, soluble in ethanol and in methanol | Complies |
| Identification | ||
| A: IR | The infrared absorption spectrum exhibits maximum only at the same wavelengths as that of the standard sample | Complies |
| B: | It gives reaction of chlorides | Complies |
| Impurity A NMT 0.1% | 0.00% | |
| Impurity B NMT 0.1% | 0.01% | |
| Impurity C NMT 0.1% | 0.02% | |
| Impurity D NMT 0.1% | 0.02% | |
| Any other impurity NMT0.1% | 0.05% | |
| Total of impurity NMT 0.3% | 0.15% | |
| Loss on drying | NMT0.5% | 0.15% |
| Sulphated ash | NMT0.1% | 0.02% |
| Assay | 99%~101% (dried substance ) | 99.85% |











